Innovation Electronic Co.,Ltd
Use our Machine To Make Your Weighing and Packing Line Easier, Faster and More Cost Saving!
|
Product Details:
Payment & Shipping Terms:
|
Rated Capacities(Emax): | 5~50kg | Recommended Excitation: | 2.5~5V |
---|---|---|---|
Material: | Stainless Steel | ||
Highlight: | Tension Compression Load Cell,50kg Compression Load Cell,5V Compression Load Cell |
Screw Tension And Compression Force Sencor Stainless Steel mini Load Cell for robotic hands
INFS-022 Screw Tension and Compression Force Sencor Load Cell
Force measurement in small space installation,such as feeling tester for keyboard switch, compression force measurement for hot and cold lamination machine, and grasping force measurement for robotic hands.
Capacity | 5-50kg | Material | Stainless Steel |
---|---|---|---|
Rated Output | 1.0-1.5mV/V | Output Impedance | 350±3Ω |
Zero Balance | ±2%F.S. | Insulation | ≥5000MΩ/100VDC |
Non-linearity | 1.0-5%F.S. | Recommended Excitation | 2.5-5V |
Hysteresis | 1.0%F.S. | Maximum Excitation | 10V |
Repeatability | 1.0%F.S. | Compensated Temp Range | -10~60ºC |
(30)Creep (30min) | 0.1%F.S. | Operating Temp Range | -20~80ºC |
Temp Effect on Output | 0.1%F.S./10ºC | Safe Load Limit | 120% |
Temp Effect on Zero | 0.1 %F.S./10ºC | Ultimate Load Limit | 150% |
Input Impedance | 350±5Ω | Cable Size | φ(2-3)x 3m |
Wire Connection | Ex + : Red; Ex - : Black; Sig + : Green; Sig - : White |
Contact Person: Miss. TINA LIU
Tel: +8618758163948
Fax: 86-571-8838-5175