Innovation Electronic Co.,Ltd
Use our Machine To Make Your Weighing and Packing Line Easier, Faster and More Cost Saving!
Product Details:
Payment & Shipping Terms:
|
Catagories: | Weighing Controller | Original: | China |
---|---|---|---|
Material: | Plastic | Interchangeable With: | ATRAX 420 PLUS INDICATOR |
IP Rating: | IP66 | Power Supply: | AC Adaptor, 100-240VAC, 50-60Hz |
Signal Output: | RS485/RS232 | ||
Highlight: | 8.9in Weighing Indicator Controller,IP66 Weighing Indicator Controller,load cell controller For Batching Scale |
IN-420-2P and 4-20mA weighing controller for batching scale silo scale
IN-420-2P Plastic IP66 Load Cell Controller Low Energy Consumption For Batching Scale
Interchangeable With ATRAX 420 PLUS INDICATOR
Weight Controller Function:
• Auto zero scale • Auto zero tracking • Normal weighing
• Peak • Counting • Zero scale • Gross/Net
• Tare • RS-232C • RS-485
Has an A/D adopted conversion technology of a 24-bit microprocessor with a rate of conversion of 200 cycles
per second and drives up to eight 350Ω or sixteen 700Ω load cells.
COMPLY WITH STANDARD OF NTEP III/IIIL, 10000 and Measurement Canada III, 10000; III HD 20000.
Weight Controlloer Data
Enclosure Material | plastic |
Units of Measurement | kg, lb |
Working Humidity | ≤90% RH |
Working Temperature | -10°C to 40°C/14°F to 104°F |
Dimensions (mm) | 226mm x 71mm x 161mm |
Dimensions (in) | 8.9in x 3.7in x 6.34in |
Display Type | LCD |
Display Digits | 6 digits |
Digit Height | 25.4mm/1in |
Display Dimensions | 143mm x 41mm/5.6in x 1.6in |
Power Supply | AC adaptor, 100-240VAC, 50-60Hz |
IP Rating | IP66 |
Division | 1, 2, 5, 10 |
Tare Range | 100% of Cn |
Maximum Number of Load Cells | 8×350Ω or 16×700Ω |
Maximum Power Consumption | 6VA |
Excitation Voltage | 5VDC ± 5% |
Fusible Link Fuse (slow blow) | 1A |
Communications Interface | RS-232C, RS-485 |
Print Interface | Serial interface |
Contact Person: Miss. TINA LIU
Tel: +8618758163948
Fax: 86-571-8838-5175