Innovation Electronic Co.,Ltd
Use our Machine To Make Your Weighing and Packing Line Easier, Faster and More Cost Saving!
Product Details:
Payment & Shipping Terms:
|
Pattern: | Share Beam Silo Load Cell | Capacity: | 10kg To 500kg |
---|---|---|---|
Output: | 2mv/v | Material: | Stainless Steel/Alloy Steel |
Application: | Silo Scale | Interchangeable Brand: | HBM |
IP Protection Standard: | IP68 | Accuracy Grade: | OIML R60 C2 C3 |
Cable Length: | 3m | Size: | 120*45*25.5 |
Highlight: | C2 load cell for torque measurement,Cantilever load cell for torque measurement,Strong Overload accurate load cell ODM |
Nice Handy Shape Cantilever Type Load Cell High Accuracy Strong Overload Capacity for silo scale
Items | UNIT | TECHNICAL DATA | |||||||||
Accuracy class to OIML R60 | C2 C3 | ||||||||||
Maximum capacity(Emax): | kg | 10,20,50,75,100,200,250,300,500,1000 | |||||||||
Minimum LC verification interval(Vmin) | % of Emax | 0.0200 0.0100 | |||||||||
Sensitivity(Cn)/Zero balance | mV/V | 2.0 ±0.002/0 ±0.02 | |||||||||
Temperature effect on zero balance(TKo) |
% of Cn/10k |
±0.02 ±.0017 | |||||||||
Temperature effect on sensitivity(TKc) |
% of Cn/10k |
±0.02 ±.0017 | |||||||||
Hysteresis error(dhy): | % of Cn | ±0.0270 ±0.0180 | |||||||||
Non-linearity(din) | % of Cn | ±0.0250 ±0.0167 | |||||||||
Creep(dcr) over 30 min | % of Cn | ±0.0233 ±0.0167 | |||||||||
Input(Rlc)&output resistance(Ro) | Ω | 400±10 & 352±3 | |||||||||
Nominal range of excitation voltage(Bu) | V | 5~12 | |||||||||
Insulation resistance(Ris) at 50 Vdc | MΩ | ≥5000 | |||||||||
Service temperature range(Btu) | ℃ | -30...+70 | |||||||||
Safe load limit(El)&breaking load(Ed) | % of Emax | 120 &200 | |||||||||
Protection class according to EN 60 529(IEC 529) | IP68 | ||||||||||
Material: measuring element cable fitting Cable sheath |
Stainless or alloy steel stainless steel or nickel-plated brass PVC |
||||||||||
Maximum capacity(Emax) | kg | 10 | 20 | 50 | 75 | 100 | 200 | 250 | 300 | 500 | 1000 |
Deflection at Emax(snom),approx | mm | 0.31 | 0.39 | 0.55 | |||||||
Weight(G),approx | kg | 0.5 | 1.9 | ||||||||
Cable: Diameter: φ5mm Length: 5mm | m | 3 | 5 |
Contact Person: Miss. TINA LIU
Tel: +8618758163948
Fax: 86-571-8838-5175