Innovation Electronic Co.,Ltd
Use our Machine To Make Your Weighing and Packing Line Easier, Faster and More Cost Saving!
| Product Details:
 Payment & Shipping Terms:
 | 
| Pattern: | Share Beam Silo Load Cell | Capacity: | 50,100,200,250,500lb | 
|---|---|---|---|
| Output: | 2mv/v | Material: | Stainless Steel/Alloy Steel | 
| Application: | Batching Scale | Interchangeable Brand: | HBM BBS Load Cell | 
| IP Protection Standard: | IP 68 | Accuracy Grade: | C3 | 
| Non-linearity: | 0.03% | Hysteresis: | 0.03% | 
| Highlight: | 2mV/V Shear Beam Load Cell,waterproof Shear Beam Load Cell,High Precision Load Cell IP68 | ||
2mV/V High Precision Silo Load Cells , Waterproof Shear Beam Type Load Cell for batching scale
| Items | UNIT | TECHNICAL DATA | 
| Capacities | lb | 50,100,200,250,500 | 
| Rated output | mV/V | 2 | 
| Safe overload | FS | 150% | 
| Excitation voltage | V | 10-20 AC/DC | 
| Input resistance | OHMS | 50LB-1KSE 800±10 1KLE-7.5K 380±10 | 
| Output resistance | OHMS | 50LB-1KSE 750±3 1KLE-7.5K 350±3 | 
| Zero balance | FS | ±1.00% | 
| Seal type | FS | ENVIRONMENTALLY SEALED | 
| Non-linearity | FS | ±0.03% | 
| Hysteresis | FS | ±0.03% | 
| Repeatability | FS | ±0.01% | 
| Creep | FS | ±0.02% | 
| Compensated temperature range | ºC | -10 ~ +40 | 
| Temperature effect on zero | FS/ºC | ±0.0027% | 
| Temperature effect on output | FS/ºC | ±0.0015% | 
| Insulation resistance | MEGOHMS | >5000 | 
| Load cell cable | 4 conductor, 30 FT | |
| Load cell wiring | Green +EXC Black -EXC White +SIG Red -SIG Braid/yellow: shield | 
 


Contact Person: Miss. TINA LIU
Tel: +8618758163948
Fax: 86-571-8838-5175