Innovation Electronic Co.,Ltd
Use our Machine To Make Your Weighing and Packing Line Easier, Faster and More Cost Saving!
Product Details:
Payment & Shipping Terms:
|
TYPE: | Single Point Load Cell | Capacity: | 25LB, 50LB, 100LB, 200LB, 400LB, 500LB, 1K LB |
---|---|---|---|
Output: | 2mv/v | Material: | Stainless Steel/Alloy Steel |
Application: | Platform Scale | Interchangeable Brand: | HBM |
IP Protection Standard: | IP68 | Accuracy Grade: | C3 |
Non-linearity: | 0.03% | Size: | 6*3*1.25 |
Highlight: | Stainless Steel tension sensor load cell,400LB tension sensor load cell,500 lb load cells for weighing |
RATED CAPACITY | DIMENSIONS | ||||||||
A | B | C | D | E | F | G | H | I | |
25-200LB | 6 | 3 | 1 | 1.3 | 0.25 | 1 | 3.5 | - | 1/4-28UNF*0.75dp(4pics) |
400-500LB | 6 | 3 | 1 | 1.3 | 0.25 | 1 | 3.5 | 0.5 | 1/4-28UNF*0.75dp(8pics) |
1K | 6 | 3 | 1.5 | 1.8 | 0.25 | 1 | 3.5 | 1 | 5/16-24UNF*0.75dp(8pics) |
Capacities | 25LB, 50LB, 100LB, 200LB, 400LB, 500LB, 1K LB |
Rated Output | 2.0 mV/V |
Safe Overload | 150%FS |
Excitation Voltage | 10-20V AC/DC |
Input Resistance | 385 ± 10 OHMS |
Output Resistance | 350 ± 3 OHMS |
Zero Balance | ±1.00%FS |
Seal Type | Environmentally sealed, potted IP67 |
Non-linearity | ±0.03%FS |
Hysteresis | ±0.02%FS |
Repeatablity | ±0.02%FS |
Creep | ±0.03%FS |
Compensated Temperature Range: | -10℃ - +40℃ |
Temperature Effect on Zero | ±0.02%FS/℃ |
Temperature Eff
ect on Output |
±0.001%FS/℃ |
Insulation Resistance | >5000 MEGOHMS |
Load Cell Cable | 4 Conductor, 10 FT |
Load Cell Wiring |
Green +EXC Black –EXC White +SIG RED -SIG Braid/Yellow: Shield |
Contact Person: Miss. TINA LIU
Tel: +8618758163948
Fax: 86-571-8838-5175