Innovation Electronic Co.,Ltd
Use our Machine To Make Your Weighing and Packing Line Easier, Faster and More Cost Saving!
Product Details:
Payment & Shipping Terms:
|
Pattern: | SILO SCALE COMPRESSION LOAD CELL | Capacity: | 1t-300t |
---|---|---|---|
Output: | 2mv/v | Material: | Alloy Steel |
Application: | Silo Scale | Interchangeable Brand: | HBM |
7.IP Protection Standard: | IP 67 | Accuracy Grade: | C3 |
Cable Length: | 2m | Size: | 1t:diameter: 62 Heignt:22mm |
Highlight: | 22mm Shear Beam Load Cell,IP67 Shear Beam Load Cell,tension compression load cell 1000kg |
IN266 1t to 300t Tension and Compression silo Load Cell for silo scale
PARAMETER | UNIT | TECHNICAL DATA |
Rated capacity (Emax) | kg | 25/50/200/500/1,000/2,000/3,000/5,000/10,000/20,000/30,000 |
Accuracy class | 0.3 | |
Sensitivity | mV/V | 2.0 10% |
Zero balance | mV/V | 0.04 |
Creep over 30min | % | 0.1 |
Temperature effect on zero | %/ | 0.0012 |
Temperature effect on output | %/ | 0.0023 |
Hysteresis | % | 0.017 |
Linearity deviation | % | 0.017 |
Repeatability | % | 0.017 |
Nominal temperature range | -10 to +40 | |
Service temperature range | -10 to +50 | |
Limit load | % of R.C. | 150 |
Break load | % of R.C. | 300 |
Nominal excitation | V | 5~12 |
Max. excitation | V | 15 |
Input impedance | 400 25 | |
Output impedance | 350 3 | |
Insulation resistance | M | >2000 |
Cable length | M | 2 |
Cable type | 4 conductors, Braid Shielded, Black PVC Jacket | |
Color code | +Exc-Red, +Sig -Grn, -Exc-Blk, -Sig- Wht | |
Construction | Alloy steel | |
Protection class to IEC529 | IP 67 |
Contact Person: Miss. TINA LIU
Tel: +8618758163948
Fax: 86-571-8838-5175