Innovation Electronic Co.,Ltd
Use our Machine To Make Your Weighing and Packing Line Easier, Faster and More Cost Saving!
Product Details:
Payment & Shipping Terms:
|
Pattern: | Silo Scale Load Cell | Capacity: | 0.5t To 100t |
---|---|---|---|
Output: | 2mv/v | Materal: | Alloy Steel Load Cell |
Application: | Silo Scale | Interchangeable Brand: | HBM |
7.IP Protection Standard: | IP68 | Accuracy Grade: | C3 |
Cable Length: | 9m | Size: | 0.5t: Diameter:110mm Height:53.8mm |
High Light: | High Motion Shear Beam Load Cell,Shear Beam Load Cell Strong Resistance,miniature load cell sensor 120mm |
TC013 0.5t to 100t Tension and compression silo load cell for silo scale
High Motion Action Silo Load Cells 120*25.5*45 Strong Resistance To Partial Loading for silo scale
Good quality and long life
Specifications:
material:
capacity:
Capacity | Size mm | ||||||||||
KIb | t | A | Ф | Ф1 | Ф2 | H | H1 | H2 | B1*B2 | C1*C2 | SR |
1-15 | 0.5-7.5 | 88.9 | 104.7 | 34 | 9.0 | 53.8 | 15 | 31.8 | 110*110 | 86*86 | 80 |
25-50 | 10-25 | 101.6 | 120.7 | 38.9 | 11.0 | 77.8 | 24 | 41.1 | 126*126 | 106*106 | 91.3 |
100 | 50 | 116.8 | 140 | 50.4 | 18.0 | 86.2 | 29 | 50.8 | 150*150 | 120*120 | 105.6 |
150-200 | 60-100 | 162.0 | 200 | 76.0 | 26.0 | 125.0 | 42 | 70 | 240*240 | 190*190 | 200.0 |
Contact Person: Miss. TINA LIU
Tel: +8618758163948
Fax: 86-571-8838-5175