Innovation Electronic Co.,Ltd
Use our Machine To Make Your Weighing and Packing Line Easier, Faster and More Cost Saving!
|
Product Details:
Payment & Shipping Terms:
|
Type: | Industrial Control Column Load Cell | Capacity: | 5t |
---|---|---|---|
Output: | 2mv/v | Material: | Alloy Steel |
Application: | Silo Scale | Interchangeable Brand: | HBM |
Protection Class: | IP68 | Accuracy Grade: | C3 |
Cable Length: | 5m | Size: | 5t:diameter:90mm ,height:72mm |
Highlight: | 5t Alloy Steel Column Load Cell,HBM Column Load Cell,IP68 High Precision Load Cell |
Industrial Control Column Load Cell , Alloy Steel 5 Ton Load Cell For Silo Scale, analog type
special feature:
Load Cell Parameter:
UNIT | TECHNICAL DATA | |
Rated capacities(Emax) | t | 5 |
Sensitivity | mV/V | 2.0±0.02 |
Total error | F.S | ±0.1% |
Creep error(30min)(30) | F.S | ±0.05% |
Zero balance | F.S | ±1% |
TCO | F.S/ºC | ±0.05% / 10 |
TC SPAN | F.S/ºC | ±0.05% / 10 |
Input impedance | Ω | 700±20 |
Output impedance | Ω | 702±3 |
Insulation impedance | MΩ | ≥5000 |
Temperature range, compensated | ºC | -10 ~ +40 |
Temperature range, operating | ºC | -30~ +70 |
Maximum safe overload | F.S | 120% |
Ultimate overload | F.S | 150% |
Excitation, recommend | V | 10-12V DC |
Excitation, maximum | V | 15V DC |
Protection class | IP68 | |
Construction | Alloy Steel | |
Cable | m | Length: 5 |
mm | Diameter: φ5 | |
Wiring | Exc+( Red) Exc-(Black) Sig+(Green) Sig-(White) |
Load Cell Dimension
Contact Person: Miss. TINA LIU
Tel: +8618758163948
Fax: 86-571-8838-5175