Innovation Electronic Co.,Ltd
Use our Machine To Make Your Weighing and Packing Line Easier, Faster and More Cost Saving!
Product Details:
Payment & Shipping Terms:
|
| Pattern: | Silo Load Cell | Capacity: | 25kg To 20t |
|---|---|---|---|
| Output: | 2mv/v | Material: | Alloy Steel / Stainless Steel |
| Application: | Motion Weighing ,silo Scale, Batching Scale | Interchangeable Brand: | HBM |
| IP Protection Standard: | IP 66 | Accuracy Grade: | C3 |
| Nonlinearity: | 0.05% | Size: | 25KG Diameter:22mm,height:55mm |
| Highlight: | 25kg Shear Beam Load Cell,Shear Beam Load Cell Anti Interface,silo load cell systems IP66 |
||
IN-616A 25kg to 20t silo Load Cell for motion weighing silo scale, batching scale
High Anti - Interface Low Profile Load Cell IP 66 For Motion Weighing Silo Scale IP 66
capacity: 25-50kg
| Dimensions | ||||||||
| Rate Capacity | H | H1 | C | C1 | C2 | R | T1 | |
| kg/mm | ||||||||
| 25-50 | 22 | 4 | 62 | 12 | 55 | 50 | M5 | |
| 40CrNiMoA | ||||||||
| 100-2000 | 22 | 4 | 62 | 12 | 55 | 50 | M5 | |
| 5000 | 40 | 5 | 98 | 20 | 72 | 150 | M6 | |
| 10000 | 45 | 5 | 98 | 20 | 72 | 150 | M6 | |
| 20000 | 50 | 7 | 118 | 25 | 90 | 250 | M8 | |
| lb/inches(conversion of above dimensions) | ||||||||
| 55-110 | 0.87 | 0.16 | 2.44 | 0.47 | 2.16 | 1.97 | M5 | |
| 220-440 | 0.87 | 0.16 | 2.44 | 0.47 | 2.16 | 1.97 | M5 | |
| 11022 | 1.57 | 0.2 | 3.86 | 0.79 | 2.8 | 2 | M6 | |
| 22045 | 1.77 | 0.2 | 3.86 | 0.79 | 2.83 | 5.91 | M6 | |
| 44092 | 1.97 | 0.28 | 4.65 | 0.98 | 3.54 | 9.84 | M8 | |
| SPECIFIATIONS | ||||
| Full Scale Output | 2.0±10%mV/V | Recommed Excitation | 10V(15V Maximnm) | |
| Zero Balance | ±0.04mV/V | Insulation Resisitance | >2[50V DC]GΩ | |
| Nonlinearity | <±0.05% | Nominal Temperature Range | -10℃to40℃/14℉to104℉ | |
| Repetability | <±0.3% | |||
| Hysteresis Error | <±0.05% | Safe Overload | 150% of full scale | |
| Creep in 30 min | <±0.1% | Breaking Overload | 300% of full scale | |
| Input Resistance | 400Ω±25 | IP Rating | IP66 | |
| Output Resistance | 350Ω±3 | Cable Color Code | Exc+:Red;Exc-Black;Sig+Green;Sig-:White Shidld Bare | |
| Element Materia | Alloy steel/Stainless steel |
|||
![]()
Contact Person: Miss. TINA LIU
Tel: +8618758163948
Fax: 86-571-8838-5175