Innovation Electronic Co.,Ltd
Use our Machine To Make Your Weighing and Packing Line Easier, Faster and More Cost Saving!
Product Details:
Payment & Shipping Terms:
|
| Pattern: | Share Beam Silo Load Cell | Capacity: | 0.05-10t Load Cell |
|---|---|---|---|
| Output: | 2mv/v | Material: | Resistance Strain |
| Interchangeable Brand: | Vishay-Tedea 3400 Load Cell | IP Protection Standard: | IP67 |
| Highlight: | 0.05t micro load cell sensor,10ton micro load cell sensor,floor scale parallel beam load cell |
||
Resistance Strain Share Beam Silo Load Cells , 0.05t To10t Load Cell For Floor Scale
Good quality with long life
features:
| Items | UNIT | TECHNICAL DATA | |
| Capacity | t | 0.05-10 | |
| Rated output | mV/V | 3.0±0.04 | |
| Accuracy class | C2 | C3 | |
| Combined error | %RO | <±0.030 | <±0.020 |
| Zero balance | %RO | ±1.0 | |
| Input resistance | Ω | 380±10 | 1050±10 |
| Output resistance | Ω | 350±3 | 1000±5 |
| Insulation resistance | MΩ(50V) | 5000 | |
| Recommended excitation voltage | V | 5~12 | |
| Compensated temperature range | ºC | -10~+40 | |
| Operating temperature range | ºC | -35~+80 | |
| Safe overload | %RO | 150 | |
| Ultimate overload | %RO | 200 | |
| Load cell material | Alloy steel IP67 | ||
| 17-4PH | Stainless steel IP68 | ||
| Connecting cable | 0.25~3tφ5.7X3.5m | ||
| 5~10tφ5.7X6m | |||
| Method of connecting wire | RedEX(+) Black(EX-) Green(Sig+)White(Sig-) | ||
![]()
![]()
Contact Person: Miss. TINA LIU
Tel: +8618758163948
Fax: 86-571-8838-5175