Innovation Electronic Co.,Ltd
Use our Machine To Make Your Weighing and Packing Line Easier, Faster and More Cost Saving!
Product Details:
Payment & Shipping Terms:
|
Type: | Single Point Load Cell | Capacity: | 300/450/600/1000/1200/1500/2000/3000g |
---|---|---|---|
Output: | 2mv/v | Material: | Stainless Steel/Alloy Steel |
Application: | Ecectronic Balances | Interchangeable With: | Vishay Tedea 1004 Load Cell |
IP Protection Standard: | IP 66 | Accuracy Grade: | A,B |
Hysteresis: | 0.01% | Linearity Deviation: | 0.01% |
High Light: | 2000g Aluminum Single Point Load Cell,Aluminum Single Point Load Cell Self Restoring,3000g low capacity load cell |
300 To 3000g Precision Load Cell Low Profile With Self - Restoring Function for ecectronic balances
Interchangeable Products
PARAMETER | UNIT | TECHNICAL DATA | ||
Rated capacity (Emax) | g | 300/450/600/1000/1200/1500/2000/3000 | ||
Huazhun Grade | A | B | ||
Sensitivity | mV/V | 1.0+- 10% (1.6mv 10% available) | ||
Zero balance | mV/V | 0.02 | ||
Creep (From stable to 2min) | % | 0.0033 | 0.005 | |
Creep over 30min | % | 0.008 | 0.012 | |
Temperature effect on zero | %/ | 0.004 | ||
Temperature effect on output | %/ | 0.001 | ||
Hysteresis | % | 0.01 | 0.01 | |
Linearity deviation | % | 0.01 | 0.01 | |
Repeatability | % | 0.01 | 0.01 | |
Nominal temperature range | -10 to +40 | |||
Service temperature range | -30 to +70 | |||
Limit load | % of R.C. | 150 | ||
Break load | % of R.C. | 200 | ||
Nominal excitation | V | 5~12 | ||
Max. excitation | V | 15 | ||
Input impedance | 405+- 10 | |||
Output impedance | 350 +-3 | |||
Insulation resistance | M | >2000 | ||
Cable length | M | 0.4 | ||
Cable type | 4 conductors, Braid Shielded, Black PVC Jacket | |||
Color code | +Exc-Red, +Sig -Grn, -Exc-Blk, -Sig- Wht | |||
Construction | Aluminum | |||
Protection class to IEC529 |
IP 66 |
Contact Person: Miss. TINA LIU
Tel: +8618758163948
Fax: 86-571-8838-5175