Innovation Electronic Co.,Ltd
Use our Machine To Make Your Weighing and Packing Line Easier, Faster and More Cost Saving!
Product Details:
Payment & Shipping Terms:
|
| Type: | Compression Silo Load Cell | Capacity: | 5t |
|---|---|---|---|
| Output: | 2mv/v | Material: | Alloy Steel |
| Application: | Robot Manufacturing | Interchangeable Brand: | HBM |
| IP Protection Standard: | IP67 | Accuracy Grade: | C3 |
| Sensitivity: | 1.0±0.1mv/v | Size: | 5t :diameter:208mm,height:79mm |
| Highlight: | 5 Ton Compression Industrial Load Cell,Silo scale Industrial Load Cell OEM,IP67 cantilever beam load cell |
||
Load Cell Technical Parameter
| Items | UNIT | TECHNICAL DATA |
| Rated capacities(Emax) | t | 5 |
| Sensitivity | mV/V | 1.0±0.1 |
| Total error | F.S | ≥3% |
| Creep error(30min) | F.S | ±0.1% |
| Zero balance | F.S | ±1% |
| TCO | F.S/℃ | ±0.1% / 10 |
| TC SPAN | F.S/℃ | ±0.1% / 10 |
| Input impedance | Ω | 400±20 |
| Output impedance | Ω | 352±3 |
| Insulation impedance | MΩ | ≥5000 |
| Temperature range, operating | ℃ | -30~ +70 |
| Maximum safe overload | F.S | 150% |
| Ultimate overload | F.S | 200% |
| Excitation, recommend | V | 10-12V DC |
| Excitation, maximum | V | 15V DC |
| Protection class | IP67 | |
| Construction | Alloy Steel | |
| Wiring | Exc+(Red) Exc-(Black) Sig+(Green) Sig-(White) |
Load Cell Dimension
![]()
Contact Person: Miss.
Tel: 86--571-86350072
Contact Person: Miss. TINA LIU
Tel: +8618758163948
Fax: 86-571-8838-5175